|
|
Athletics
| Position | Name | Ext | E-mail |
| Lions Athletic Director | Paul Herfurth | 118 | pherfurth |
| Lady Lions Athletic Director | Miyares, Valerie | 140 | vmiyares |
| Administrative Assistant | Roque, Monica | 150 | mroque |
| Baseball, Head Coach | Moss, M | 160 | mmoss |
| Baseball, Assistant | Bray, L | 414 | lbray |
| Baseball, Assistant | Schilling, G | 160 | |
| Baseball, Assistant | Ambros, S | 160 | |
| Baseball, Assistant | Weston, D | 160 | |
| Baseball, Assistant | Wiesler, M | 160 | |
| Bball/Sball Field Maintenance | Moss, M | 160 | mmoss |
| Basketball (Boys'), Head Coach | Walker, K | 165 | |
| Basketball (Boys'), Assistant | Clark, A | 165 | |
| Basketball (Boys'), Assistant (9th Gr) | Lynch, L | 165 | |
| Basketball (Girls'), Head Coach | Wilknson, I | 140 | |
| Basketball (Girls'), Assistant | Simmons, D | 140 | |
| Basketball (Girls'), Assistant (JV) | Luongo, A | 436 | aluongo |
| Basketball (Girls'), Assistant (Volunteer) | Carter, R | 140 | |
| Cheerleading, Varsity | Resnick, F | 428 | fresnick |
| Cheerleading, JV | Newsom, J | 417 | jnewsom |
| Cross Country (B & G), Head Coach | Moss, M | 160 | mmoss |
| Cross Country (B & G), Assistant | Sharpe, S | 140 | |
| Dance Team, Head Coach | Barskis, Lauren | 143 | lbarskis |
| Flag Football, Head Coach | Snead, M | 408 | msnead |
| Football, Head Coach | Lang, Albert | 151 | alang |
| Football, Defensive Coordinator | Rodriguez, M | 142 | mrodriguez |
| Football, Assistant Head Coach | Leibowitz, B | 151 | |
| Football, Assistant - D Line | Bias, John | 151 | |
| Football, Assistant - Inside Linebackers | Montano, Juan | 151 | |
| Football, Assistant - Kickers | Greene, D | 151 | |
| Football, Assistant - Outside Linebackers | Uribe, J | 151 | |
| Football, Assistant - Receivers | Crawford, R | 128
| |
| Football, Assistant - Tight Ends | Kinsey, D | 151 | |
| Football, JV Head Coach | | | |
| Football, JV Assistant | Grossi, E | 168 | egrossi |
| Football, JV Assistant | Perez, M | 151 | |
| Football, JV Assistant | Snead, M | 408 | msnead |
| Football, JV Assistant (9th Gr) | Jossfolk, R | 151 | |
| Football, JV Assistant (Volunteer) | Bange, D | 151 | |
| Football, JV Assistant (Volunteer) | Kausal, D | 151 | |
| Golf Program Coordinator | Luongo, A | 436 | aluongo |
| Golf (Boys'), Head Coach | Zaponne, V | 140 | |
| Golf (Girls'), Head Coach | Luongo, A | 436 | aluongo |
| Gym Supervisor/Eligibility | Johnson, J | 157 | jjohnson |
| Soccer (Boys'), Head Coach | Greene, D | 140 | |
| Soccer (Boys'), Assistant | Bray, L | 414 | lbray |
| Soccer (Girls'), Head Coach | Cecic, J | 120 | jcecic |
| Soccer (Girls'), Assistant | Parrish, R | 421 | rparrish |
| Softball, Head Coach | Miyares, V | 140 | vmiyares |
| Softball, Assistant | Karch, M | 140 | |
| Softball, Assistant | De La Cuesta, R | 140 | |
| Softball, Assistant | Lago, A | 140 | |
| Softball, Assistant (Volunteer) | Waldorf, K | 140 | |
| Swimming (B & G), Head Coach | Roque, M | 150 | mroque |
| Swimming (B & G), Assistant | Avila, D | 403 | davila |
| Tennis (B & G), Head Coach | Hamilton, H | 140 | |
| Track & Field (B & G), Head Coach | Wilkenson, I | 140 | |
| Track & Field (B & G), Assistant | Dorsett | 140 | |
| Track & Field (B & G), Assistant | Malcom, M | 140 | |
| Volleyball (B & G), Head Coach | Johnson, J | 157
| jjohnson |
| Volleyball (B & G), Assistant | Schaefer, V | 157
| |
| Volleyball (Girls'), Assistant (JV) | Rey, D | 157 | |
| Wrestling, Head Coach | Grossi, E | 168 | egrossi |
| Wrestling, Assistant (Volunteer) | Gillis, R | 168 | |
| Wrestling, Assistant (Volunteer) | Soto, A | 168 | |
| Club Sports | | | |
| Ice Hockey, Head Coach | Bagiotti, A | 140 | |
|